College Details
| Management | Shri. Sachhidanand Shikshan Sanstha, Nagpur |
|---|---|
| Ownership | private |
| Gender Type | co ed |
| UDISE Code | 27090502314 |
| Founded Year | 2002 |
Management Quota
In-House Quota
Location & Address
Canel Road mahadula Koradi
Districtnagpur
Regionnagpur
Pincode441111
Localityankit
Nearby Locations
- Mahadula, KoradiLandmark
- Mahadula, KoradiBus Stop
- Nagpur (10 km)Railway Station
Streams & Cutoff
| Stream | Fees | Last Year Cutoff | Action |
|---|---|---|---|
ART arts (NG2061ANM)marathi • unaided | ₹5,000 | Full Details | |
COM commerce (NG2061CFE)english • self_finance | ₹5,000 | 267/50053.40% | |
SCI science (NG2061SPE)english • unaided | ₹13,000 | Full Details | |
SCI science (NG2061SNE)english • unaided | ₹30,000 | Full Details | |
SCI science (NG2061SFE)english • self_finance | ₹15,000 | Full Details |
Verify all documents and eligibility criteria on the official admission portal before applying. Data is sourced from publicly available records and may be subject to change.